Rumble Bee
The Legend ReturnsThe entry point to the announced lineup with classic HEMI V8 power and a lowered widebody stance.
- 5.7L HEMI V8
- 395 horsepower
- 410 lb-ft of torque
- 6.1-second estimated 0–60
Compare every announced Rumble Bee model, including engines, horsepower, torque, acceleration, chassis hardware, wheels, braking and interior technology.
Full Lineup Comparison
The announced lineup ranges from a 5.7L HEMI-powered street truck to a 777-horsepower supercharged SRT flagship.
| Specification | Rumble Bee | Rumble Bee 392 | 392 Track Pack | Rumble Bee SRT |
|---|---|---|---|---|
| Engine | 5.7L HEMI V8 | 6.4L HEMI V8 | 6.4L HEMI V8 | 6.2L supercharged HEMI V8 |
| Horsepower | 395 hp | 470 hp | 470 hp | 777 hp Most Powerful |
| Torque | 410 lb-ft | 455 lb-ft | 455 lb-ft | 680 lb-ft |
| Estimated 0–60 MPH | 6.1 seconds | 5.2 seconds | 5.2 seconds | 3.4 seconds |
| Quarter Mile | Preliminary information not listed | 13.2 seconds | 13.2 seconds | 11.6 seconds |
| Top Speed | 130 mph | 130 mph | 140 mph | 170 mph Highest |
| Rear Axle Ratio | 3.92 | 3.92 | 3.92 | 3.92 |
| Performance Exhaust | Passive performance exhaust | Performance exhaust with 5-inch tips | Performance exhaust with 5-inch tips | Active performance exhaust |
| Rear-Wheel-Drive Mode | Announced | Announced | Announced | Announced |
| Launch Control | Not listed | Not listed | Announced | Announced |
| Brembo Brakes | Not listed | Not listed | Announced | Announced |
| Suspension | Lowered steel suspension | Lowered steel suspension | Four-corner air suspension with Bilstein semi-active shocks | Four-corner air suspension with Bilstein semi-active shocks |
| Wheels | 20-inch standard; 22-inch available | 20-inch standard; 22-inch available | 22x12-inch wheels | 22x12-inch wheels |
| Tires | Performance street tires | Performance street tires | 325/40R22 | 325/40R22 |
Model-by-Model Breakdown
The entry point to the announced lineup with classic HEMI V8 power and a lowered widebody stance.
A larger 6.4L HEMI V8, performance exhaust and upgraded interior technology.
Track-focused braking, suspension, wheels and launch-control hardware.
The ultimate announced Rumble Bee with supercharged HEMI power and SRT engineering.
Chassis and Performance Hardware
Announced performance settings include rear-wheel-drive capability across the lineup.
Upper models add four-corner air suspension and Bilstein semi-active performance shocks.
The 392 Track Pack and SRT add performance braking hardware for more serious use.
Launch control, Performance Pages and E-Spool are announced for the track-focused models.
Interior and Technology
| Interior Feature | Rumble Bee | Rumble Bee 392 | 392 Track Pack | Rumble Bee SRT |
|---|---|---|---|---|
| Digital Cluster | 12-inch | 12-inch | 12-inch | 12-inch |
| Uconnect Display | 8.4-inch | 12-inch NAV | 12-inch NAV | 14.5-inch NAV |
| Audio | Standard audio system | 10-speaker Alpine | 10-speaker Alpine | 19-speaker Harman Kardon |
| Front Seats | Cloth bucket seats | 10-way power driver's seat | 12-way power leather/vinyl seats | 12-way heated and ventilated seats |
| Performance Controls | Flat-bottom wheel, paddles, performance shifter | Flat-bottom wheel, paddles, performance shifter | Performance Pages and launch control | SRT Performance Pages and launch control |
| Premium Convenience | Core connectivity features | Upgraded infotainment and audio | Premium seating and track technology | Dual wireless charging and available massage seats |
Join San Leandro CDJR's reservation list for ordering, production and nationwide delivery updates.
America's Ram Rumble Bee Headquarters
Explore the 5.7L HEMI-powered model.
Learn about the naturally aspirated 6.4L HEMI V8.
Discover Brembo brakes and track-focused suspension.
Explore the announced 777-horsepower flagship.
Review ordering and production information.
Compare Ram's performance lineup with Ford's street truck.
Join the reservation and update list.
Compare the complete announced lineup.
Specification Questions